جدول المقاسات

Femi Rest Logo

Women's Pajama Size Chart

Use the measurements below to find your perfect fit. Measure yourself and compare to the chart for the best results.

How to Measure

  • Chest/Bust: Measure around the fullest part of your chest.
  • Waist: Measure around the narrowest part of your waist.
  • Hips: Measure around the fullest part of your hips.

Top Size Chart (cm & kg)

Size Weight (kg) Chest Circumference (cm) Waist Circumference (cm) Hip Circumference (cm)
S 50–60 kg 82–87 64–69 90–95
M 60–70 kg 88–93 70–75 96–101
L 70–80 kg 94–99 76–81 102–107
XL 80–90 kg 100–105 82–87 108–113
XXL 90–100 kg 106–111 88–93 114–119
3XL 100–120 kg 112–117 94–99 120–125

Pants Size Chart (cm & kg)

Size Weight (kg) Waist Circumference (cm) Hip Circumference (cm)
S 50–60 kg 64–69 90–95
M 60–70 kg 70–75 96–101
L 70–80 kg 76–81 102–107
XL 80–90 kg 82–87 108–113
XXL 90–100 kg 88–93 114–119
3XL 100–120 kg 94–99 120–125

 

Contact form